2007 Tennessee Open GAYP
Saturday & Sunday -  August 11 & 12th  at Super 8 Motel - Morristown, TN
Congratulations to the top Division A Winners
| 
     | 
     | 
     | 
| Alex Moiseyev Wins Ty | Michael Holmes 2nd Place |  Gene Lindsay | 
Division A
| POS | OP # | Player | City | State | Rated | RD1 | VS | RD2 | VS | RD3 | VS | RD4 | VS | RD5 | VS | RD6 | VS | RD7 | VS | Pts | Hon | Prize* | 
| 1 | 6 | Alex Moiseyev | Dublin | OH | 2690 | DD-2 | 5 | 3/5 | bye | WD-8 | 4 | WW-12 | 3 | WW-16 | 7 | WW-20 | 1 | WW-24 | 2 | 24 | $150.00 | |
| 2 | 4 | Michael Holmes | Fort Knox | KY | 2320 | WD-3 | 3 | WW-7 | 7 | LD-8 | 6 | WD-11 | 2 | DD-13 | 5 | 3/16 | bye | WW-20 | 1 | 20 | $100.00 | |
| 3 | 5 | Gene Lindsay | Morristown | TN | 2279 | DD-2 | 6 | WD-5 | 2 | DD-7 | 1 | 3/10 | bye | DD-12 | 4 | WD-15 | 3 | DD-17 | 7 | 17 | $75.00 | |
| T4 | 2 | Frank Davis | Clarksville | TN | 2124 | WD-3 | 1 | LD-4 | 5 | 3/7 | bye | LD-8 | 4 | WD-11 | 3 | DD-13 | 7 | LL-13 | 6 | 13 | 92 | $42.50 | 
| T4 | 7 | Larry Pollard | Brilliant | AL | 2174 | 3/3 | bye | LL-3 | 4 | WD-6 | 3 | WD-9 | 1 | LL-9 | 6 | DD-11 | 2 | DD-13 | 5 | 13 | 92 | $42.50 | 
| 6 | 3 | Steven Dean | Flat Lick | KY | 2160 | LD-1 | 4 | WD-4 | 1 | LD-5 | 7 | LL-5 | 6 | LD-6 | 2 | LD-7 | 5 | 3/10 | bye | 10 | $25.00 | |
| 7 | 1 | Jay Bailey | Johnson City | TN | 2146 | LD-1 | 2 | LD-2 | 3 | DD-4 | 5 | LD-5 | 7 | 3/8 | bye | LL-8 | 6 | LL-8 | 4 | 8 | $20.00 | |
| Total | $455.00 | 
Congratulations to the top Division B Winners
| 
     | 
     | 
| Teal Stanley Wins Division B | Harvey 
    Powell 2007 TN GAYP B Champion | 
Division B
| POS | OP # | Player | City | State | Rated | RD1 | VS | RD2 | VS | RD3 | VS | RD4 | VS | RD5 | VS | RD6 | VS | RD7 | VS | Pts | Hon | Prize* | |
| 1 | 10 | Teal Stanley | Greensboro | NC | 1968 | WW-4 | 1 | WW-8 | 7 | WD-11 | 2 | WW-15 | 6 | WW-19 | 9 | WD-22 | 6 | WL-24 | 2 | 24 | $100.00 | ||
| 2 | 6 | Harvey Powell | Hendersonville | TN | 1583 | LD-1 | 7 | WW-5 | 1 | WW-9 | 12 | LL-9 | 10 | WW-13 | 8 | LD-14 | 10 | WW-18 | 9 | 18 | $75.00 | ||
| T3 | 2 | Dale Hedrick | Lenoir City | TN | 1875 | DD-2 | 4 | WW-6 | 3 | LD-7 | 10 | DD-9 | 7 | WD-12 | 12 | WL-14 | 9 | WL-16 | 10 | 16 | 106 | $45.00 | |
| T3 | 7 | Ken Schultz | Cosby | TN | 1854 | WD-3 | 6 | LL-3 | 10 | WW-7 | 3 | DD-9 | 2 | WD-12 | 5 | DD-14 | 12 | DD-16 | 1 | 16 | 100 | $45.00 | |
| T5 | 1 | Ken Christian | Waltertown | TN | 1746 | LL-0 | 10 | LL-0 | 6 | WD-3 | 11 | WD-6 | 4 | WW-10 | 3 | WD-13 | 5 | DD-15 | 7 | 15 | 101 | $27.50 | |
| T5 | 12 | Byron Woolum | Walker | KY | 1864 | WW-4 | 5 | WL-6 | 9 | LL-6 | 6 | WW-10 | 8 | LD-11 | 2 | DD-13 | 7 | DD-15 | 5 | 15 | 90 | $27.50 | |
| T7 | 9 | Bill Stanley | Greensboro | NC | 1614 | WW-4 | 11 | WL-6 | 12 | WL-8 | 8 | WW-12 | 5 | LL-12 | 10 | WL-14 | 2 | LL-14 | 6 | 14 | 105 | $20.00 | |
| T7 | 8 | J. R. Smith | Greensboro | NC | 1396 | WL-2 | 3 | DD-4 | 4 | WL-6 | 9 | LL-6 | 12 | LL-6 | 6 | WW-10 | 11 | WW-14 | 3 | 14 | 84 | $20.00 | |
| 9 | 5 | Perry McCracken | East Bernstadt | KY | 1577 | LL-0 | 12 | WW-4 | 11 | WW-8 | 4 | WW-8 | 9 | WD-9 | 7 | LD-10 | 1 | DD-12 | 12 | 12 | $15.00 | ||
| 10 | 4 | David Marshall | Morristown | TN | 1789 | DD-2 | 2 | DD-4 | 8 | LL-4 | 5 | LD-5 | 1 | WW-9 | 11 | 1.8/10.8 | wdr | 1.8/10.8 | wdr | 12.6 | $15.00 | ||
| 11 | 11 | Ted Williamson | Kenova | WV | 1015 | LL-0 | 9 | LL-0 | 5 | LD-1 | 1 | WD-4 | 3 | LL-4 | 4 | LL-4 | 8 | 3/7 | bye | 7 | $10.00 | ||
| 12 | 3 | Alex Holmes | Jeffersonville | IN | 800 | WL-2 | 8 | LL-2 | 2 | LL-2 | 7 | LD-3 | 11 | LL-3 | 1 | 3/6 | bye | LL-6 | 8 | 6 | $10.00 | ||
| TOTAL | $410.00 | ||||||||||||||||||||||
*
Payout Schedule
  
     
  
    A Division 
    
    Cash Prize 
  
     
  
    1 
    
    $150.00 
  
     
  
    2 
    
    $100.00 
  
     
  
    3 
    
    $75.00 
  
     
  
    4 
    
    $50.00 
  
     
  
    5 
    
    $35.00 
  
     
  
    6 
    
    $25.00 
  
     
  
    7 
    
    $20.00 
  
     
  
     
    
    $455.00 
  
     
  
    B Division 
    
    Cash Prize 
  
     
  
    1 
    
    $100.00 
  
     
  
    2 
    
    $75.00 
  
     
  
    3 
    
    $50.00 
  
     
  
    4 
    
    $40.00 
  
     
  
    5 
    
    $30.00 
  
     
  
    6 
    
    $25.00 
  
     
  
    7 
    
    $20.00 
  
     
  
    8 
    
    $20.00 
  
     
  
    9 
    
    $15.00 
  
     
  
    10 
    
    $15.00 
  
     
  
    11 
    
    $10.00 
  
     
  
    12 
    
    $10.00 
  
     
  
     
    
    $410.00 
  
     
    TOTAL 
    
    $856.00 
  
Official Score Sheet Source Document:
 

